<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Less bad ain&#8217;t good</title>
	<atom:link href="http://joshuafost.com/blog/index.php/2009/10/19/less-bad-aint-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuafost.com/blog/2009/10/19/less-bad-aint-good/</link>
	<description>Thoughts on (mostly) Science, Philosophy, and Education</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wbt</title>
		<link>http://joshuafost.com/blog/2009/10/19/less-bad-aint-good/comment-page-1/#comment-359</link>
		<dc:creator>wbt</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://joshuafost.com/blog/?p=205#comment-359</guid>
		<description>According to the 2007 EPA Personal Emissions Calculator:  increasing fuel economy from 20 to 30mpg saves 148 metric tons over a lifetime, replacing 75w incandescent bulbs with 25w florescent - 36 metric tons, replacing an old fridge with a more energy efficient model - 19 metric tons, recycling paper, plastic, glass and aluminum - 17 metric tons.  9,441 metric tons - the amount of carbon dioxide each child born in the U.S. ADDS to the carbon legacy of an average parent.  Commitment to sustainability starts and ends with the decision to reproduce.</description>
		<content:encoded><![CDATA[<p>According to the 2007 EPA Personal Emissions Calculator:  increasing fuel economy from 20 to 30mpg saves 148 metric tons over a lifetime, replacing 75w incandescent bulbs with 25w florescent &#8211; 36 metric tons, replacing an old fridge with a more energy efficient model &#8211; 19 metric tons, recycling paper, plastic, glass and aluminum &#8211; 17 metric tons.  9,441 metric tons &#8211; the amount of carbon dioxide each child born in the U.S. ADDS to the carbon legacy of an average parent.  Commitment to sustainability starts and ends with the decision to reproduce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

